Table 1: Vehicle Out-of-Service Rates (2006) at Border Safety Inspection Facilities (BSIF)
| BSIF location | Inspections | Out-of-service rate | ||
|---|---|---|---|---|
| U.S. carriers | Mexican carriers | U.S. carriers | Mexican carriers | |
| Bridge of the Americas | 1,047 | 18,218 | 0.281 | 0.249 |
| Ysleta-Zaragoza | 1,374 | 19,218 | 0.335 | 0.262 |
| Camino Real | 1,650 | 5,285 | 0.178 | 0.154 |
| Colombia Solidarity | 1,768 | 13,278 | 0.260 | 0.293 |
| World Trade Bridge | 1,220 | 12,955 | 0.180 | 0.162 |
| Pharr-Reynosa | 472 | 14,878 | 0.165 | 0.197 |
| Free Trade | 2,985 | 2,515 | 0.249 | 0.191 |
| Veterans International | 2,536 | 12,283 | 0.331 | 0.231 |
SOURCE: Texas Department of Public Safety

